Manual Liquid Coating System
ST-MLPL-1611
Price: USD4000
Get Quote PDF
Conveyor Chain: Heavy-duty die-forged chain XT-100, single-point lifting capacity 200KG
Vertical Column: 120*120 & 3.75 square tube
Horizontal Track Elbow: R=600*180°manganese steel construction
Tensioning Device: Counterweight tensioning, R=1000*180°, manganese steel construction
Wide Application Compatibility Ideal for coating:
• Panel furniture, office tables
• Artificial stone surfaces
• Solid wood doors
• Decorative boards & fireproof boards
• Plastic sheets, glass, leather
• Stainless steel products
• Audio enclosures, hardware, TV housings
Coating solutions for Industry
Water curtain spray booth

High-Quality Components (Configured by ShengTai)
Precision Motor System
• Imported or premium domestic servo motors
• Ensures stable performance and high positioning accuracy
Imported Spray Guns
• High durability and excellent atomization
• Guarantees consistent coating quality
| 1 | Paint Mist Treatment Equipment | |
| 1) | Induced Draft Fan | 4-72 22kw (Variable Frequency Drive) |
| 2) | Dry Filter | Three-stage fiberglass frame filter + 1 layer of adsorption balls |
| 3) | Activated Carbon Environmental Protection Unit | |
| 4) | Air Duct | φ600/400 |
| 5) | Duct Fittings | |
| 2 | Preheating/Drying Curing Oven | Drying & Curing:L13000*W6200*H2100 |
| Workpiece Preheating | L10000*W1500*H2100 | |
| 1) | Furnace Casing Material | Constructed with rock wool panels (δ100mm, density 100kg/m³) |
| 2) | Rock Wool Panel Outer Sheet | Made of &0.5 color-coated plate |
| 3) | Rock Wool Panel Inner Sheet | Made of &0.5 galvanized plate |
| 4) | Furnace Base Plate | Constructed with rock wool panels (δ100mm) + profile underframe |
| 5) | Furnace Structure | Bridge-type elevated structure (undercarriage 2.0m) |
| 6) | Furnace Underframe | Galvanized square tube 100*100*&2.5mm |
| 7) | Auxiliary Materials | Rectangular iron tube 40×60, Material: SS41-t1.5mm |
| 8) | Furnace Outer Corner Trim: Painted galvanized sheet, Material: SS41-1.2 | Painted galvanized sheet, Material: SS41-1.2 |
| 9) | Furnace Inner Corner Trim: Galvanized sheet, Material: SS41-1.0 | Galvanized sheet, Material: SS41-1.0 |
English
Español
Русский
عربي
Türkçe
Deutsch
Polski
Français
Italiano
Tiếng Việt
















