Manual liquid coating line
ST-MLPL-PP1532
Price: USD4000~10000
Get Quote PDF
Fully Automated Operation Integrated PLC control and variable frequency drives enable hands-off spraying, conveying, and drying, boosting efficiency and consistency.
Seamless Process Integration Combines pretreatment, spraying, leveling, drying, and cooling into one continuous workflow for uniform, high-quality finishes.
Flexible Conveyor Systems Multiple options—overhead chains, mesh belts, floor tracks—adapt to various product shapes, sizes, and throughput needs.
Built-in Environmental Protection Equipped with advanced exhaust treatment to capture paint mist and VOCs, ensuring cleaner production and regulatory compliance.
Industrial Manufacturing
• Plastic boards: signage, display boards
• Metal sheets: stainless steel parts, hardware
Consumer Electronics
• Speaker housings
• TV shells (plastic or metal)
Other Fields
• Automotive components: body parts, bumpers
• Home appliances: refrigerator and washing machine housings
Coating solutions for Industry
Manual liquid coating line
Why the ShengTai Manual Dust-Free Painting Line Matters
✔ Higher Production Efficiency Automation shortens production cycles and supports large-volume manufacturing.
✔ Superior Product Quality Smart control + uniform multi-angle spray ensures consistent coating finish and long-lasting performance.
✔ Lower Production Costs Reduced labor dependency and minimized paint waste boost profitability.
✔ Safer & More Eco-Friendly Dust-free, low-emission coating environments protect workers and reduce pollution.
Conclusion
The Manual Liquid Dust-Free Painting Line from ShengTai Painting Equipment delivers a highly efficient and precise coating solution. With its fast operation, flexible spray angles, intelligent control, and resource-saving capabilities, it is widely used across furniture, construction, industrial, and electronic manufacturing.
As technology advances and market demands grow, ShengTai will continue enhancing automation and smart control to provide industries with more efficient, reliable, and environmentally friendly coating solutions.
Automotive PP Bumper Painting Line | |||||
| No | Process Name | Treatment Method | Process Time | Temp. | Remarks |
| 1 | Loading | Manual | |||
| 2 | Pre-degreasing | Spray | 1.5min | 45~55℃ | Gas Heating |
| 3 | Main Degreasing | Spray | 2.0min | 45~55℃ | Gas Heating |
| 4 | Water Rinse | Spray | 1.0min | RT | water |
| 5 | Pure Water Rinse | Spray | 1.0min | RT | RO Water Purifier Supply |
| 6 | Pure Water Direct Rinse | Spray | 0.1min | RT | |
| 7 | Drip-drying | 5.0min | RT | In an Enclosed Tunnel | |
| 8 | Water Drying | Hot air circulation | 15.0min | 60~70℃ | Direct Natural Gas Heating |
| 9 | Forced Cooling | Air blowing | 3.0min | RT | High-Capacity Cooling Fan |
| 10 | Sanding&Cleaning | Manual | 1.0min | RT | Grinding Room |
| 11 | Electrostatic Dust Removal | Ionized air | 1.0min | RT | Automatic |
| 12 | Primer Spraying | Manual (both sides) | 1.0min | RT | Equipped with Class 100,000 Cleanroom |
| 13 | Flash-off / Leveling | Immersion leveling | 5.0min | RT | In an Enclosed Tunnel |
| 14 | Primer Curing | Hot air circulation | 30.0min | 60~70℃ | Indirect Natural Gas Heating |
| 15 | Forced Cooling | Air blowing | 3.0min | RT | High-Capacity Cooling Fan |
| 16 | Sanding & Cleaning | Manual | 1.0min | RT | Grinding Room |
| 17 | Electrostatic Dust Removal | Ionized air | 1.0min | RT | Automatic |
| 18 | Basecoat Spraying (Color Paint) | Manual (both sides) | 1.0min | RT | Equipped with Class 100,000 Cleanroom |
| 19 | Flash-off/Leveling | 5.0min | RT | In an Enclosed Tunnel | |
| 20 | Color Paint Flash Drying | Heat lamp | 5.0min | 30~50℃ | Electric |
| 21 | Forced Cooling | Air blowing | 3.0min | RT | High-Capacity Cooling Fan |
| 22 | Clearcoat Spraying | Manual (both sides) | 1.0min | RT | Equipped with Class 100,000 Cleanroom |
| 23 | Flash-off / Leveling | 10.0min | RT | In an Enclosed Tunnel | |
| 24 | Topcoat Curing | Hot air circulation | 30.0min | 60~70℃ | Indirect Natural Gas Heating |
| 25 | Forced Cooling | Air blowing | 3.0min | RT | High-Capacity Cooling Fan |
| 26 | Natural Cooling | 10.0min | RT | ||
| 27 | Unloading | Manual | |||
English
Español
Русский
عربي
Türkçe
Deutsch
Polski
Français
Italiano
Tiếng Việt

















