Environmentally Large-scale Cyclone Powder Recovery System
ST-APC-R5223
Price: USD5000~10000
Get Quote PDF
Revolutionary Powder Recovery: up to 98.9% powder recovery
Dust emission: less than 0.03g/m³
Color change time: 15 mins
Production Capacity: 30L/h
The large cyclone recovery system combines a large cyclone separator and an electrostatic precipitator, which can effectively remove particulate matter and organic matter from the exhaust gas and return the purified air to the working area, achieving the goal of energy conservation and environmental protection.
Coating solutions for Industry


Equipment Advantages
1.High-efficiency purification: The large cyclone spray recovery system combines a large cyclone separator and an electrostatic precipitator to effectively remove particulate matter and organic matter from exhaust gas, achieving high purification efficiency.
2.Energy-saving and environmentally friendly: Purified air can be returned to the work area, avoiding outdoor air pollution. Furthermore, the system uses energy-efficient equipment, reducing energy consumption and operating costs.
Key Attributes
No. | Name | Specification | Quantity | Note |
I | PP Board Spraying Room | 5000*2200*3200; Entrance size W900*H2000 | 1 Set | Gantry not included |
Chamber Wall | 8mm PP board welding, Sandwich structure (100mm), One side with 2 gun positions | 1 Set | ||
Chamber Base | 5000*2200*700 | 1 Set | Stainless steel + square tube | |
Flip Plate | 2000*500 | 1 Set | PP Board | |
Reverse Blowing | 1 Batch | Aluminum alloy | ||
II | Large Cyclone | Φ1100*3955 powder coated | 1 Set | ShengTai |
Connecting Duct | Φ480 powder coated | 1 Batch | Carbon steel 1.5mm | |
Connecting Duct | 100*100*2 | 1 Set | Powder coated | |
Cone body | 1 Set | With cylinder | ||
Powder Return Pump | 1 Set | 304 | ||
Powder Return Pipe | Φ28 | 10 meter | Anti-static | |
III | Powder Return Pipe | 1500*1800*5200 | 1 Set | Carbon steel 2.35mm |
Rotary Wing | 1200 | 9 Set | Customized | |
Filter Cartridge | Φ325*600 | 18 Set | Customized coated | |
Fan | 22 kW | 1 Unit | Sanyi | |
Solenoid Valve | 1 inch | 12 Set | ||
Flameless Venting Valve | 210*320 | 1 Set | With certificate + insurance | |
Explosion Isolation Valve | Φ500 | 1 Set | With certificate + insurance | |
Air-Lock Discharger | 200*200 | 1 Set | Explosion-proof | |
IV | Control System | Chamber lighting, Flip plate, Reverse blowing, Secondary recovery,Pulse power supply, Discharger, Spray gun power supply, Powder supply center, Reciprocator power supply | 1 Set | PLC |
V | Spraying Equipment | 1 Set | ||
Reciprocator | Stroke 1500 | 2 Unit | ||
Automatic Gun | 4 Set | |||
Electrostatic Cabinet | 1 Set | |||
Powder Supply Center | 1 Unit |
English
Español
Русский
عربي
Türkçe
Deutsch
Polski
Français
Italiano
Tiếng Việt

















