Automated Industrial Powder Coating Set
ST-APCL-02L-with Pretreatment
Price: USD100000~200000
Get Quote PDF
Spray Pre-Treatment System Dimension:L52500×W1800×H4400+700(mm)
Water/heating fittings:Valves, pressure gauge, overflow pipe, tees, plugs, etc.
Spray chamber: L6000×W1800×H4400 mm; Stainless steel 304: side/top δ1.5mm, bottom δ2.0mm
Transition baffle: Stainless steel 304 δ1.2mm
According to statistics, approximately 70% of powder coating failures are attributed to inadequate pretreatment. Thus, pretreatment serves as the "invisible foundation" of the powder coating process, playing a decisive role in the coating's performance, durability, and appearance quality. Pretreatment of the powder coating line is a critical step in ensuring coating quality.
Coating solutions for Industry

Process Flow:
Loading--Spray Pre-Treatment--Electrophoresis--Drying--Automatic Powder Spraying (Robot)--Curing--Cooling--Unloading

| No | Equipment Description | Specifications | Quantity |
| I | Spray Pre-Treatment System Dimension | L52500×W1800×H4400+700(mm) | 1 set |
| (1) | Pre-Cleaning Dimension | L6000×W1800×H4400+700(mm) | 1 set |
| 1 | Spray chamber | L6000×W1800×H4400 mm; Stainless steel 304: side/top δ1.5mm, bottom δ2.0mm | 1 set |
| 2 | Transition baffle | Stainless steel 304 δ1.2mm | 1 set |
| 3 | Nozzles | PP board | Included |
| 4 | Circulation pipeline | PPR material | Included |
| 5 | Circulation pump | KD-65VK-155NF-IF-OC-OB;20m head; 23m³/h; 3kW | 1 pc |
| 6 | Solution tank | L800×W2400×H700 mm; SS304: tank δ2.5mm; cover δ1.2mm; 10-mesh SS304 | 1 pc |
| 7 | Chamber rail support | L6000×W1200×600(mm) | 1 set |
| 40×80 square tube δ2.0mm | |||
| 8 | Chamber support frame | L6000×W1200×H700(mm) | 1 set |
| 100×100 square tube δ2.0mm | |||
| 9 | Water/heating fittings | Valves, pressure gauge, overflow pipe, tees, plugs, etc. | Included |
| (2) | Main Degreasing Section | L10500×W1800×H4400+700(mm) | 1 set |
| 1 | Spray chamber | L10500×W1800×H4400(mm) | 1 set |
| Stainless steel 304: side/top δ1.5mm, bottom δ2.0mm | |||
| 2 | Transition baffle | Stainless steel 304 δ1.2mm | 1 set |
| 3 | Nozzles | PP board | Included |
| 4 | Circulation pipeline | PPR material | Included |
| 5 | Circulation pump | KD-65VK-155NF-IF-OC-OB;20m head;75.2m³/h flow; 7.5kW | 1 pc |
| 6 | Solution tank | L2000×W2400× H700 mm | 1pc |
| SS304: tank δ2.5mm; cover δ1.2mm; 10-mesh SS304 | |||
| 7 | Chamber rail support | L10500×W1800×600(mm) | 1 set |
| 40×80 square tube δ2.0mm | |||
| 8 | Chamber support frame | L10500×W1800×H700(mm) | 1 set |
| 100×100 square tube δ2.0mm | |||
| 9 | Water/heating fittings | Valves, pressure gauge, overflow pipe, tees, plugs, etc. | Included |
| (3) | Water Rinse Section 1 | L8500×W1800×H4400+700(mm) | 1 set |
| 1 | Spray chamber | L8500×W1800×H4400(mm) | 1 set |
| Stainless steel 304: side/top δ1.5mm, bottom δ2.0mm | |||
| 2 | Transition baffle | Stainless steel 304 δ1.2mm | 1 set |
| 3 | Nozzles | PP board | Included |
| 4 | Circulation pipeline | PPR material | Included |
| 5 | Circulation pump | KD-65VK-155NF-IF-OC-OB;20m head,23m3/h flow, 3KW | 1 pc |
| 6 | Solution tank | L800×W2400×H700(mm) | 1 pc |
| SS304: tank δ2.5mm; cover δ1.2mm; 10-mesh SS304 | |||
| 7 | Chamber rail support | L8500×W1800×600(mm) | 1 set |
| 40×80 square tube δ2.0mm | |||
| 8 | Chamber support frame | L8500×W1800×H700(mm) | 1 set |
| 100×100 square tubeδ2.0mm | |||
| 9 | Water/heating fittings | Valves, pressure gauge, overflow pipe, tees, plugs, etc. | Included |
| (4) | Water Rinse Section 2 | L6500×W1800×H4400+700(mm) | 1 set |
| 1 | Spray chamber | L6500×W1800×H4400(mm) | 1 set |
| Stainless steel 304: side/top δ1.5mm, bottom δ2.0mm | |||
| 2 | Transition baffle | Stainless steel 304 δ1.2mm | 1 set |
| 3 | Nozzles | PP board | Included |
| 4 | Circulation pipeline | PPR material | Included |
| 5 | Circulation pump | KD-65VK-155NF-IF-OC-OB;20m head,23m3/h flow, 3KW | 1 pc |
| 6 | Solution tank | L800×W2400×H700(mm) | 1 pc |
| SS304: tank δ2.5mm; cover δ1.2mm; 10-mesh SS304 | |||
| 7 | Chamber rail support | L6500×W1800×600(mm) | 1 set |
| 40×80 square tube δ2.0mm | |||
| 8 | Chamber support frame | L6500×W1800×H700(mm) | 1 set |
| 100×100 square tubeδ2.0mm | |||
| 9 | Water/heating fittings | Valves, pressure gauge, overflow pipe, tees, plugs, etc. | Included |
| (5) | Chromating | L11500×W1800×H4400+700(mm) | 1 set |
| 1 | Spray chamber | L11500×W1800×H4400(mm) | 1 set |
| Stainless steel 304: side/top δ1.5mm, bottom δ2.0mm | |||
| 2 | Transition baffle | Stainless steel 304 δ1.2mm | 1 set |
| 3 | Nozzles | PP board | Included |
| 4 | Circulation pipeline | PPR material | Included |
| 5 | Circulation pump | KD-65VK-155NF-IF-OC-OB;20m head:75.2m3/h flow,7.5KW | 1 pc |
| 6 | Solution tank | L2000×W2400×H700(mm) | 1 pc |
| SS304: tank δ2.5mm; cover δ1.2mm; 10-mesh SS304 | |||
| 7 | Chamber rail support | L11500×W1800×600(mm) | 1 set |
| 40×80 square tube δ2.0mm | |||
| 8 | Chamber support frame | L11500×W1800×H700(mm) | 1 set |
| 100×100 square tubeδ2.0mm | |||
| 9 | Water/heating fittings | Valves, pressure gauge, overflow pipe, tees, plugs, etc. | Included |
| (6) | Pure Water Rinse Section | L9500×W1800×H4400+700(mm) | 1 set |
| 1 | Spray chamber | L9500×W1800×H3100(mm) | 1 set |
| Stainless steel 304: side/top δ1.5mm, bottom δ2.0mm | |||
| 2 | Transition baffle | Stainless steel 304 δ1.2mm | 1 set |
| 3 | Nozzles | PP board | Included |
| 4 | Circulation pipeline | PPR material | Included |
| 5 | Circulation pump | KD-65VK-155NF-IF-OC-OB;20m head,23m3/h flow, 3KW | 1 pc |
| 6 | Solution tank | L800×W2400×H700(mm) | 1 pc |
| SS304: tank δ2.5mm; cover δ1.2mm; 10-mesh SS304 | |||
| 7 | Chamber rail support | L9500×W1800×600(mm) | 1 set |
| 40×80 square tube δ2.0mm | |||
| 8 | Chamber support frame | L9500×W1800×H700(mm) | 1 set |
| 100×100δsquare tube 2.0mm | |||
| 9 | Water/heating fittings | Valves, pressure gauge, overflow pipe, tees, plugs, etc. | Included |
| (7) | Drip Tray | L7000×W400×H200(mm) | 1 set |
| Stainless steel 304 δ1.2mm | |||
II | Moisture Drying Oven | 1 set | |
| 1 | Moisture Drying Oven | Moisture drying oven body — L23000 ×W1800 ×H4200 mm; inner plate: δ0.5 mm SUS201 stainless steel; outer plate: δ0.5 mm color steel; insulation layer: 150 mm sandwich panel | 1 set |
| 2 | Inner corner wrapping | δ1.0 mm galvanized sheet | 1 set |
| 3 | Outer corner wrapping | δ1.5 mm cold-rolled sheet | 1 set |
| 4 | Air curtain device | fan motor 3 kW | 2 sets |
| 5 | Base frame | L23000×W1800×H200 mm; 10×100 square tube, δ2.0 mm | Included |
| 6 | Auxiliary materials | anchor bolts, fasteners, etc. | Included |
| III | Natural Gas Drying Tunnel with Electric Central Heating Furnace | 1 set | |
| 1 | Heating furnace insulated body | inner plate: δ1.5 mm stainless steel; frame: No.5 angle steel + No.8 square tube; outer plate: δ0.8 mm corrugated sheet; insulation thickness: 200 mm; corner wrapping: δ1.5 mm cold-rolled sheet | 1 set |
| 2 | Supply air duct | δ1.2 mm galvanized sheet | 1 set |
| 3 | Return air duct | δ1.2 mm galvanized sheet | 1 set |
| 4 | Supply air duct insulation | 120 mm insulation board | 1 set |
| 5 | Return air duct insulation | 120 mm insulation board | 1 set |
| 6 | Circulating fan | inserted type GW-6C, 11 kW | 1 unit |
| 7 | Burner | 440,000 kcal, Riello | 1 set |
| IV | Automatic Powder Spray Booth | L7000×W2000×H4250(mm) | 1 set |
| 1 | Side & top plates | δ1.5 mm SUS201 stainless steel | 1 set |
| 2 | Bottom plates | δ2.0 mm SUS201 stainless steel | 1 set |
| 3 | Bottom frame | 100×100 square tube, δ2.0 mm | 1 set |
| 4 | Automatic powder-blowing system | incl. solenoid valves & mushroom nozzles | 1 set |
| 5 | Electrical control system | 1 unit | |
| 6 | Electrical control system | L1300×W800×H600 mm;δ2.0 mm tread plate; 100×100×δ2.0 mm tube support; full safety guardrails (Φ40 tube) | 2 units |
| 7 | Top rail support | 100*100 square tube,δ2.0 mm | 1 set |
| V | High-Efficiency Cyclone + Filter Cartridge Powder Recovery System | 1 set | |
| 1 | Cyclone recovery chamber | φ1400 mm,δ2.75 mm hot-rolled steel | 1 unit |
| 2 | Support frame | 100*100 square tube δ2.0mm | 1 set |
| 3 | Filter-cartridge recovery chamber | L2100×W1800×H5200(mm) | 1 unit |
| δ2.75mm hot-rolled steel | |||
| 4 | Solenoid Valve | Type DCF-B | 20 sets |
| 5 | Pulse Controller | Type CMK-B | 1 unit |
| 6 | Pulse Filter Cartridge | φ325*H900mm | 20 pc |
| 7 | Back-flushing Tube | φ120*H700mm | 20 pc |
| 8 | Recovery Fan | 4-72-6A 30KW | 1 unit |
| 9 | Air Tank & Internal Air Circuit Assembly | Cold-rolled sheet δ2.0 mm | 1 set |
| 10 | Recovery Air Duct | Cold-rolled sheetδ1.5mm | 1 set |
| 11 | Powder Collection Box | L600×W600×H500 mm | 1 pc |
| A3 steel plate δ1.5 mm | |||
| 12 | Support Frame | 100*100 square tube δ2.0mm | 1 set |
| VI | Powder Supply Center | 1 set | |
| 1 | Vibrating Sieve/Powder Tubes and Powder Pumps/Powder Feeder/Powder Storage Tank (with fluidization)/Lifting Device/Automatic Air-blow Cleaning System | 1 set | |
| 2 | Control Interface | PLC touch screen | 1 set |
| VII | Reciprocator | Stroke 2500 mm | 2 units |
| VIII | Automatic Powder Spray Guns | 12 sets | |
| 1 | High-voltage Electrostatic Spray Gun | High-voltage module | 12 pcs |
| 2 | Electrostatic Main Unit | Built-in type | 12 units |
| 3 | Powder Pump | Venturi type | 12 pcs |
| 4 | Combined Control Cabinet | A3 steel | 1 set |
| 5 | Powder Supply Tank | Stainless steel | 1 pc |
| 6 | Powder and Air Lines | 12 sets | |
| IX | Manual Powder Coating System | 2 sets | |
| 1 | High-voltage Electrostatic Spray Gun | Built-in HV module | 2 pcs |
| 2 | Powder Supply Tank | Stainless steel | 2 pcs |
| 3 | Powder Pump | Venturi type | 2 pcs |
| 4 | Flat Cart | A3 steel | 2 units |
| 5 | Powder and Air Lines | 2 sets | |
| X | Explosion-proof Equipment & Control System | 0 sets (Not supplied by buyer at present) | |
| 1 | Explosion-proof | Cyclone separator port D-flap 500, carbon-steel body | |
| Isolation Valve | |||
| 2 | Explosion Relief Panel | FX-410*410 | |
| 3 | Valve Locking & Ash | PN1.0 MPa, wear-resistant rubber seat, QT450 body; waste powder bucket capacity ≤ 5 kg | |
| Discharge Device | |||
| 4 | Differential Pressure | Model CYH-130 | |
| Transmitter | Range: 0–3000 Pa | ||
| (Explosion-proof) | Output: 4–20 mA (2-wire);Voltage: DC24V;Explosion-proof Grade: Exd II BT4 | ||
| 5 | Temperature Transmitter | Model MIK-P8 | |
| (Explosion-proof) | Range: 0–200°C;Output: 4–20 mA;Voltage: DC24V;Explosion-proof Grade: Exd II BT4 | ||
| 6 | Pressure Transmitter | Model MIK-P8 | |
| (Explosion-proof) | Range: 0–0.8 MPa;Output: 4–20 mA;Voltage: DC24V;Explosion-proof Grade: Exd II BT4 | ||
| 7 | Flame Detector | Model A705 UV Flame Detector | |
| (Explosion-proof) | Voltage: DC24V;Explosion-proof Grade: Exd II BT4 | ||
| 8 | Compressed Air Pressure | Model AW-60A System | |
| Regulating Valve | |||
| 9 | Fire Extinguishing Spray | Spray pipes + constant-pressure water supply | |
| system | |||
| 10 | Electrical Control | PLC touch-screen centralized control | |
| System | |||
| 11 | Control Cabinet | Central display with audio-visual alarm | |
| 12 | Electrical Components | CHINT brand | |
| 13 | Busbar Trunking & Cable | 50-type bridge | |
| Tray | |||
| 14 | Power Cable | Jiangyang Cable | |
| 15 | Other Accessories | ||
| XI | Shielded Room | L10000×W7000×H6000(mm) | buyer can supply |
| 1 | Room Panels | 50 mm rock wool sandwich board | |
| 2 | Frame | 50×100 & 50×50 square tubes δ2.0 mm | |
| 3 | Windows | Aluminum alloy + 8 mm tempered glass | |
| 4 | Manual Door | Steel plate + 5 mm tempered glass | |
| 5 | External Trim Corners | Cold-rolled sheet δ1.5 mm | |
| 6 | Lighting | LED lights | |
| XII | Powder Curing Oven | 1 Set | |
| 1 | Oven body | L40000×W1100×H4200 mm | 1 set |
| Inner plate: 0.7 mm stainless steel 201 | |||
| Outer plate: 0.5 mm color steel | |||
| Insulation: 150 mm sandwich panel | |||
| 2 | Internal Trim Corners | 1.0 mm galvanized sheet | 1 set |
| 3 | External Trim Corners | 1.5 mm cold-rolled sheet | 1 set |
| 4 | Air Curtain Device | 3kW each | 2 sets |
| 5 | Base Frame | L40000 × W1100 × H200 mm | Included |
| 100×100 square tube δ2.0 mm | |||
| 6 | Auxiliary Materials | Anchors, bolts, etc. | Included |
| XIII | Gas Heating System for Curing Tunnel | 2 sets | |
| 1 | Heating Furnace Body | Inner plate: 1.5 mm stainless steel | 2 sets |
| Frame: No.5 angle steel + No.8 square tube | |||
| Outer plate: 0.8 mm corrugated sheet | |||
| Insulation: 150 mm | |||
| Trim corners: 1.5 mm cold-rolled sheet | |||
| 2 | Supply Air Duct | 1.2 mm galvanized sheet | 2 sets |
| 3 | Return Air Duct | 1.2 mm galvanized sheet | 2 sets |
| 4 | Supply Duct Insulation | 120 mm insulation board | 2 sets |
| 5 | Return Duct Insulation | 120 mm insulation board | 2 sets |
| 6 | Circulation Fan | Inserted type GW 5C 15 kW | 2 units |
| 7 | Burner | 500,000 kcal | 2 sets |
| XIV | Exhaust Gas Treatment System (Curing Tunnel Outlet) | Activated carbon treatment, 8000 m³/h | 1 set |
| 1 | Suction Duct | 0.6 mm galvanized spiral duct | 1 set |
| 2 | Treatment Unit | δ1.5mm galvanized sheet | 1 unit |
| 3 | Exhaust Fan | 7.5kW | 1 unit |
| 4 | Activated Carbon | Honeycomb type | 1 set |
| 5 | Exhaust Duct | δ0.6mm galvanized spiral duct | 15m |
| xv | Overhead Conveyor Chain | QXG250 Type | 1 chain |
| 1 | Conveyor Chain | QXG250 Type | 305m |
| 2 | Straight Track | 80*80 δ4.0mm | 270m |
| 3 | Drive Unit | 4kW | 2 sets |
| 4 | Tensioning Unit | R3000mm | 2 sets |
| 5 | Primary Hangers | 710 pcs | |
| 6 | Lubrication Unit | 1 set | |
| 7 | Horizontal Bend Track | R3000mm 90º | 4 sets |
| 8 | Horizontal Bend Track | R3000mm 30º | 2 pcs |
| 9 | Up-Down Curve Track | R3000mm 25º | 3 pairs |
| 10 | Clamps | 104 sets | |
| 11 | Expansion Track (inside oven) | 10 sets | |
| 12 | Supports & Columns | 100×100 square tube δ2.0 mm | supplied |
| 13 | Auxiliary Materials | Anchors, bolts, etc. | Included |
| XVI | Electrical Control Cabinet | 1 set | |
| 1 | Control Cabinet | Centralized control, distributed operation, automatic temperature control | 1 unit |
| 2 | PLC & Touch Screen | CHINT brand | Included |
| 3 | Electrical Components | CHINT brand | Included |
| 4 | Cables & Cable Trays | Included | |
English
Español
Русский
عربي
Türkçe
Deutsch
Polski
Français
Italiano
Tiếng Việt



















