Liquid Paint Application Lines
ST-ALPL-5240
Price: USD10000~20000
Get Quote PDF
Integrated Production: Flow Fragmented, process-based workshops are transformed into streamlined production lines, enabling continuous operations & significantly improving material handling efficiency
Smarter Workforce: Structure Coating work shifts from skill-dependent craftsmanship to standardized equipment operation, reducing reliance on scarce master painters & fostering technicians proficiency
Data-Driven Management: Real-time monitoring and analysis of coating parameters support precise production control, cost optimization, and process improvement.
Enhanced Market: Competitiveness Shorter lead times allow rapid response to urgent orders, while consistent, high-quality output supports entry into premium markets.
An automated painting production line, also known as a paint spraying line or paint spraying production line, is an automated mechanical equipment used for painting. It consists of a coating machine, a feeding system (loader, air duct, etc.), a conveying system (chain conveyor belt), and a control system.
Coating solutions for Industry

Fully automated coating production lines are used in the assembly, sub-assembly, testing, debugging, and conveying of products in industries such as small and medium-sized household appliances, electronics, electrical appliances, electromechanical products, instruments and meters, hardware tools, toys, daily chemicals, and food. They are widely used in numerous industries including household appliances, hardware, civil aviation, transportation, construction, power and electrical control, medical devices, and machinery equipment.
Product Specifications
No | Name | Customization | Quantity | Remarks |
1 | Curing Room | 6000*2600*3000 | 1 Set | |
Wallboard | 120mm(120 Kg) | 83 ㎡ | ||
Framework | 100*100*2 | 1 Batch | Galvanize | |
Container Lock | 1 Set | |||
2 | Heating System | Electricity | 1 Set | |
Heating Rod | 96 Kw | 48 Pieces | 201 | |
Support | 6 Meters | 1 Set | ||
Grid | 3*3 | 8 ㎡ | 6*1.3 | |
Circulating Fan | 0.75 Kw | 2 Sets | Three Billion | |
High Temperature Line | 6 Square | 6 Sets | GB Standard | |
Control | Heating Group 8 Groups (With 12 Kw) | 1 Set | Delixi | |
3 | Spray Room | 5000*3000*3500 | 1 Set | |
Wallboard | 1.2mm Zinc Plating | 1 Batch | ||
Recycling Machine | 2500*600*2000 | 2 Sets | Galvanized 1.2mm | |
Filter Cartridge | Φ325*900 | 8 Sets | Chuck | |
Illuminate | Be Explosion-Proof | 4 Sets | LED | |
Fan | 4 Kilowatts | 2 Sets | ||
Pipeline | Diameter 400 | 1 Batch | ||
Control | Illuminate | 1 Set | Delixi | |
4 | Spray Machine | E7 | 2 Sets | Debel |
Spray Gun | WA101 | 2 Sets | Lidong | |
Diaphragm Pump | WA101 | 2 Sets | Lidong | |
5 | Paint Spray Booth | 5200*4000*2500 | 1 Set | |
Pond | 2600*3000*400 | 2 Sets | 1.8mm201 | |
Water Curtain Surface | 2600*1100*2100 | 2 Sets | 304*1.0 | |
Grid | 3*3 | 15.6 ㎡ | Spraying Plastics | |
Water Pump | 2.2 Kw | 2 Sets | Sewage Pump | |
Illuminate | LED | 4 pairs | Be Explosion-Proof | |
Control | Illuminate | 1 Set | Delixi | |
Fan | 18.5 Kw | 1 Set | Three Billion | |
Pipeline+Discharge | Φ600 | 1 Batch | Galvanize | |
6 | Rail | 1 Set | ||
Rail | 8 Kg | 52.4 Meters | 2 Pieces, 26.2m Each. | |
Track Wheel | 8 Sets | |||
Ingredients | Link+Fixed | 1 Batch |
English
Español
Русский
عربي
Türkçe
Deutsch
Polski
Français
Italiano
Tiếng Việt
















